size guide

Our sizes are measured using the United Kingdom sizing system. To convert into other sizing systems, please refer to to the table below.

UK ITA USA FRA JAP
4 36 0 32 3
6 38 2 34 5
8 40 4 36 7
10 42 6 38 9
12 44 8 40 11
14 46 10 42 13
16 48 12 44 15
18 50 14 46 17
20 52 16 48 19
22 54 18 50 21

 

Body Measurements

Numerical Size Range 4 6 8 10 12 14 16 18 20 22
Knitwear and Outerwear XS XS S S M L L XL
Bust 82 84 86 90 95 100 105 110 115 120
Waist 62 64 66 70 75 80 85 90 95 100
Low hip (20cm below waist) 90 92 94 98 103 108 113 118 123 128
Arm length 61.5 61.75 62 62.4 62.9 63.4 63.9 64.4 64.9 65.4

 

Shopping Cart

Your cart is currently empty.

Continue Shopping