BRUSH PRINT SCARF
Regular price
QAR 1.385,00
Regular price
Sale price
QAR 1.385,00
The scarf features an expressive abstract brushstroke design, combining rich golden ochre with soft taupe accents and bold, painterly textures. Framed by a vibrant magenta border and fine inner lines in olive, black and cream, its dynamic composition and warm colour palette create a distinctive statement accessory, adding a contemporary and artistic touch to your wardrobe.
ONE SIZE - 93CM X 93CM
Size Chart
Our sizes are measured using the United Kingdom sizing system. To convert into other sizing systems, please refer to to the table below.
| UK | ITA | USA | FRA | JAP | CHN | KOR |
| 4 | 36 | 0 | 32 | 3 | 160-165/84-86 | 33 |
| 6 | 38 | 2 | 34 | 5 | 160-165/84-86 | 44 |
| 8 | 40 | 4 | 36 | 7 | 160-165/84-86 | 55 |
| 10 | 42 | 6 | 38 | 9 | 165-170/88-90 | 66 |
| 12 | 44 | 8 | 40 | 11 | 165-170/88-90 | 77 |
| 14 | 46 | 10 | 42 | 13 | 167-172/92-96 | 88 |
| 16 | 48 | 12 | 44 | 15 | 167-172/92-96 | 99 |
| 18 | 50 | 14 | 46 | 17 | 168-173/98-102 | 110 |
| 20 | 52 | 16 | 48 | 19 | 168-173/98-102 | 121 |
| 22 | 54 | 18 | 50 | 21 | 170-176/106-110 | 132 |
Body Measurements
| Numerical Size Range - UK CM | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Knitwear and Outerwear | XS | XS | S | S | M | L | L | XL | ||
| Bust | 82 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Waist | 62 | 64 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Low hip (20cm below waist) | 90 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| Arm length | 61.5 | 61.75 | 62 | 62.4 | 62.9 | 63.4 | 63.9 | 64.4 | 64.9 | 65.4 |
| Numerical Size Range - US IN | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Knitwear and Outerwear | XS | XS | S | S | M | L | L | XL | ||
| Bust | 32 | 33 | 34 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45 | 47 |
| Waist | 24 | 25 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Low hip (20cm below waist) | 35 | 36 | 37 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| Arm length | 24 | 24.5 | 24.5 | 24.5 | 24.5 | 25 | 25 | 25.5 | 25.5 | 25.5 |
