PLATFFORMS X ROKSANDA HEELED SANDALS
Roksanda’s statement version of FitFlop’s PlatFForms sandal defines modern femininity: bold, gorgeous, high-heeled giving you silhouette options – and great to walk in.
Launched at the SS25 London Fashion Week show, this empowering heel sees Roksanda mix premium glossy box leather with fluffy footbeds in luxe extra-long curly shearling. Referencing a heritage FitFlop toe-post pattern for the upper. Adding faux-leather tube ankle ties and vibrant colour clashes. On our light CushX™ midsole for ultra comfort in heels.
-
Ergonomically engineered to help optimize your body's alignment, natural movement & energy
-
CushX midsole has soft EVA cushioning inside a firmer EVA shell for stability, with heel-to-forefoot angle optimizing alignment & comfort in high heels
-
Anatomically contoured footbed diffuses pressure & gives natural arch support
-
Grip suited to everyday use/road tread
-
Heel height – 83mm
-
Impact pillow at forefoot for extra cushioning
-
Upper (not toe post) & sole wrap – box leather (known for holding its shape) can initially feel stiff but softens as it’s worn in
-
Designed to harmonise with Roksanda's SS25 ready-to-wear collection
Details & Care
Main Colour:Elderflower/Marigold
Product Composition: Leather
Product Reference:
Sizing & Fit
Sizing System: UK Sizing
Our sizes are measured using the United Kingdom sizing system. To convert into other sizing systems, please refer to to the table below.
| UK | ITA | USA | FRA | JAP | CHN | KOR |
| 4 | 36 | 0 | 32 | 3 | 160-165/84-86 | 33 |
| 6 | 38 | 2 | 34 | 5 | 160-165/84-86 | 44 |
| 8 | 40 | 4 | 36 | 7 | 160-165/84-86 | 55 |
| 10 | 42 | 6 | 38 | 9 | 165-170/88-90 | 66 |
| 12 | 44 | 8 | 40 | 11 | 165-170/88-90 | 77 |
| 14 | 46 | 10 | 42 | 13 | 167-172/92-96 | 88 |
| 16 | 48 | 12 | 44 | 15 | 167-172/92-96 | 99 |
| 18 | 50 | 14 | 46 | 17 | 168-173/98-102 | 110 |
| 20 | 52 | 16 | 48 | 19 | 168-173/98-102 | 121 |
| 22 | 54 | 18 | 50 | 21 | 170-176/106-110 | 132 |
Body Measurements
| Numerical Size Range - UK CM | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Knitwear and Outerwear | XS | XS | S | S | M | L | L | XL | ||
| Bust | 82 | 84 | 86 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Waist | 62 | 64 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Low hip (20cm below waist) | 90 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| Arm length | 61.5 | 61.75 | 62 | 62.4 | 62.9 | 63.4 | 63.9 | 64.4 | 64.9 | 65.4 |
