Size Guide - Clothing

Size XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
UK 4 6 8 10 12 14 16 18 20 22 24
US 0 2 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52 54 56
FR 32 34 36 38 40 42 44 46 48 50 52
DAN/GER 32 34 36 38 40 42 44 46 48 50 52
RUSSIA 38 40 42 44 46 48 50 52 54 56 58
JPN 5 7 9 11 13 15 17 19 21 23 25
AUS 4 6 8 10 12 14 16 18 20 22 24
KOREA 33 44 55 66 77 88 99 110 121 132 143
CHINA 145/72A 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A 195/112A

Shopping Cart

Your cart is currently empty.

Continue Shopping